elEconomista.es
Nombre Precio Variación (%) Hora
DOW JONES 10.415,24 +0,27% 22:02:44
Nombre Precio Var. (%) Hora
3M 82,960 +0,25% 22:00:48
ALCOA 11,2300 +1,45% 22:02:25
AMERICAN EXPRESS 40,6900 +1,55% 22:00:38
AT&T 27,810 +1,53% 22:00:46
BANK OF AMERICA 13,500 +0,97% 22:00:11
BOEING 63,440 -1,64% 22:01:27
CATERPILLAR 70,640 -0,14% 22:00:24
CHEVRON 77,36 +0,14% 22:00:34
CISCO SYSTEMS 20,610 -0,15% 22:00:05
COCA-COLA 58,29 +0,80% 22:00:40
DUPONT DE NEMOURS 42,1800 -0,50% 22:01:09
EXXON MOBIL 61,05 +0,49% 22:00:50
GENERAL ELECTRIC 15,9100 +1,40% 22:00:21
HEWLETT PACKARD 38,82 +0,03% 22:00:09
HOME DEPOT 29,4100 -0,14% 22:00:20
IBM 126,36 +0,22% 22:00:37
INTEL 18,0000 +0,56% 22:00:06
J.P.MORGAN CHASE 40,1000 +2,51% 22:00:14
JOHNSON & JOHNSON 59,8200 +1,65% 22:00:29
KRAFT FOODS A 30,7400 +0,52% 22:00:08
MC DONALD'S CORP 74,3700 -2,25% 22:02:43
MERCK AND CO. NEW 36,08 +0,75% 22:00:56
MICROSOFT 24,010 +0,33% 22:00:02
PFIZER 16,7700 +1,27% 22:00:13
PROCTER AND GAMBLE 60,290 -0,13% 22:00:54
TRAVELERS CIES 50,27 +0,82% 22:00:28
UNITED TECHNOLOGIE 68,62 +0,22% 22:01:42
VERIZON 30,84 +1,25% 22:00:24
WAL-MART STORES 51,9100 +0,15% 22:00:17
WALT DISNEY 34,0800 +0,71% 22:00:19
Atrás | Portada | El Flash del Mercado | Noticias de portada | Índices Mundiales